Haringey Primary Premier League

Y5/6 Boys A Played Won Drawn Lost For Against GD Points
North Harringay A 8 7 1 0 31 7 24 22
St Marys C of E A 7 5 0 2 26 19 7 15
Coldfall A 7 4 2 1 18 4 14 14
St Martins of Porres 7 4 0 3 8 13 -5 12
Mulberry 6 3 0 3 14 11 3 9
Crowland 8 2 3 3 9 13 -4 9
St Ignatius 7 2 2 3 13 10 3 8
Brook House 6 2 0 4 13 16 -3 6
The Willow 7 1 0 6 14 33 -19 3
Lordship Lane 7 1 0 6 5 25 -20 3
Y5/6 Boys B Played Won Drawn Lost For Against GD Points
St Pauls and AH 8 8 0 0 29 7 22 24
Rokesly 8 5 1 2 24 13 11 16
Coldfall B 8 5 0 3 22 15 7 15
Coleraine 8 4 2 2 22 12 10 14
St Marys Priory 8 4 1 3 20 16 4 13
Lea Valley 8 3 2 3 19 19 0 11
North Harringay B 8 2 1 5 9 16 -7 7
St Marys C of E B 8 1 1 6 9 31 -22 4
Earlham 8 0 0 8 4 29 -25 0
Y5/6 Girls Played Won Drawn Lost For Against GD Points
Coldfall 13 10 1 2 36 8 28 31
Brook House 13 8 2 3 27 10 17 26
The Willow 12 8 2 2 27 13 14 26
St Marys C of E 14 6 3 5 21 25 -4 21
Mulberry 13 6 0 7 26 22 4 18
North Harringay 14 5 2 7 24 28 -4 17
St Pauls and AH 12 5 2 5 12 18 -6 17
St Marys Priory 13 5 1 7 20 29 -9 16
Lordship Lane 13 3 4 6 17 24 -7 13
Bruce Grove 14 3 3 8 17 31 -14 12
Crowland 13 3 0 10 8 27 -19 9
Y3/4 Mixed Played Won Drawn Lost For Against GD Points
Mulberry 15 14 1 0 46 10 36 43
St Marys C of E 15 11 0 4 37 21 16 33
Brook House 15 10 0 5 50 24 26 30
St Marys Priory 15 7 1 7 29 39 -10 22
Bruce Grove 15 6 3 6 30 29 1 21
North Harringay 15 6 1 8 36 33 3 19
Crowland 15 2 1 12 12 40 -28 7
Earlham 15 0 1 14 3 47 -44 1